IGI en vinos y cigarros
Identifica las tasas globales de importación vigentes y compáralas con las de 2013
Comercio Exterior
Al momento de pagar las importaciones de bebidas alcohólicas, cigarros y puros, es fundamental conocer las tasas globales que precisan las Reglas de Carácter General en Materia de Comercio Exterior (RCGMCE) en los párrafos segundo y tercero, y 3.7.4. fracciones I y II.
Para una mayor identificación, a continuación te presentamos las tasas vigentes y en paréntesis las que se cubrían en 2013.
Importaciones realizadas por residentes fronterizos
Países | Producto y código genérico | ||||
Bebidas alcohólicas | Cigarros | Puros | |||
9901.00.111 | 9901.00.122 | 9901.00.133 | 9901.00.154 | 9901.00.165 | |
Naciones sin TLC | 77.26% (69.35%) | 82.17% (74.31%) | 114.40% (105.15%) | 573.48% (544.45%) | 373.56% (353.15%) |
EUA y Canadá | 52.89% (46.03%) | 57.76% (50.96%) | 89.78% (81.60%) | 492.55% (467.01%) | 318.76% (300.71%) |
Chile | 52.89% (46.03%) | 57.76% (50.96%) | 89.78% (81.60%) | 570.27% (541.38%) | 370.96% (350.66%) |
Colombia | 52.89% (46.03%) | 57.76% (50.96%) | 89.78% (81.60%) | 570.27% (541.38%) | 370.96% (350.66%) |
Comunidad Europea | 76.09% (68.23%) | 57.76% (50.96%) | 112.98% (103.80%) | 570.27% (541.38%) | 318.76% (300.71%) |
Costa Rica, Nicaragua, El Salvador, Guatemala y Honduras | 67.97% (Costa Rica 46.03%, los demás 60.46%) | 57.76% (50.96%) | 89.78% (81.60%) | 570.27% (541.38%) | 370.96% (350.66%) |
Uruguay | 70.77% (63.14%) | 75.67% (68.10%) | 107.90% (98.94%) | 573.48% (544.45%) | 373.56% (353.15%) |
Japón | 77.26% (47.15%) | 82.17% (52.11.%) | 91.20% (82.95%) | 573.48% (470.08%) | 321.36% (303.20%) |
Israel | 76.09% (68.23%) | 80.96% (73.16%) | 112.98% (103.80%) | 570.27% (541.38%) | 370.96% (350.66%) |
Asociación Europea de Libre Comercio | 76.09% (68.23%) | 80.96% (73.16%) | 112.98% (103.80%) | 570.27% (541.38%) | 370.96% (350.66%) |
Perú | 63.34% (64.91%) | 75.21% (72.09%) | 107.44% (102.93%) | 573.48% (544.45%) | 373.56% (353.15%) |
Importaciones realizadas por empresas de mensajería
Países | Producto y código genérico | ||||
Bebidas alcohólicas | Cigarros | Puros | |||
9901.00.111 | 9901.00.122 | 9901.00.133 | 9901.00.154 | 9901.00.165 | |
Naciones sin TLC | 77.26% (76.98%) | 82.17% (82.17%) | 114.40% (114.40%) | 573.48% (573.48%) | 373.56% (373.56%) |
EUA y Canadá | 52.89% (52.61%) | 57.76% (57.76%) | 89.78% (89.78%) | 492.55% (492.55%) | 318.76% (318.76%) |
Chile | 52.89% (52.61%) | 57.76% (57.76%) | 89.78% (89.78%) | 570.27% (570.27%) | 370.96% (370.96%) |
Colombia | 52.89% (52.61%) | 57.76% (57.76%) | 89.78% (89.78%) | 570.27% (570.27%) | 370.96% (370.96%) |
Comunidad Europea | 76.09% (75.81%) | 57.76% (57.76%) | 112.98% (112.98%) | 570.27% (570.27%) | 318.76% (318.76%) |
Costa Rica, Nicaragua, El Salvador, Guatemala y Honduras | 67.97% (Costa Rica 52.61%, los demás 67.69%) | 57.76% (57.76%) | 89.78% (89.78%) | 570.27% (570.27%) | 370.96% (370.96%) |
Uruguay | 70.77% (70.49%) | 75.67% (75.67%) | 107.90% (107.90%) | 573.48% (573.48%) | 373.56% (373.56%) |
Japón | 77.26% (53.78%) | 82.17% (58.97%) | 91.20% (91.20%) | 573.48% (495.76%) | 321.36% (321.36%) |
Israel | 76.09% (75.81%) | 80.96% (80.96%) | 112.98% (112.98%) | 570.27% (570.27%) | 370.96% (370.96%) |
Asociación Europea de Libre Comercio | 76.09% (75.81%) | 80.96% (80.96%) | 112.98% (112.98%) | 570.27% (570.27%) | 370.96% (370.96%) |
Perú | 63.34% (72.34%) | 75.21% (79.85%) | 107.44% (112.08%) | 573.48% (573.48%) | 373.56% (373.56%) |
1 Bebidas con contenido alcohólico y cerveza con una graduación alcohólica de hasta 14° G.L.
2 Bebidas con contenido alcohólico y cerveza con graduación alcohólica de más de 14° G.L. y hasta 20° G.L.
3 Bebidas con contenido alcohólico y cerveza con una graduación alcohólica de más de 20° G.L.
4 Cigarros
5 Puros y tabacos labrados