Equivalencia de monedas 2012

Equivalencia de monedas 2012

.
 .  (Foto: IDC online)

   Consulta el historial:

País (1) Moneda Ene Feb Mzo Abr May Jun Jul Ago Sep Oct Nov Dic
Arabia Saudita Riyal 0.26665 0.26665  0.26665  0.26665  0.26665  0.26665  0.26665 0.26663 0.26665  0.26665 0.26665 0.26662
Argelia Dinar 0.01326 0.01344  0.01345  0.01339  0.01301  0.01265  0.01219 0.01242 0.01258  0.01256 0.01259 0.01268
Argentina Peso 0.23068 0.22955  0.22850  0.22649  0.22366  0.22095  0.21828 0.21577 0.21314  0.20981 0.20675 0.20342
Australia Dólar 1.06480 1.08430  1.03640  1.04150  0.97180  1.02350  1.05080 1.03190 1.03850  1.03710 1.04170 1.03800
Bahamas Dólar 1.00000 1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 1.00000 1.00000  1.00000 1.00000 1.00000
Barbados Dólar 0.50000 0.50000  0.50000  0.50000  0.50000  0.50000  0.50000 0.50000 0.50000  0.50000 0.50000 0.50000
Belice Dólar 0.51322 0.52260  0.52260  0.52260  0.52260  0.52604  0.52770 0.52910 0.52910  0.50000 0.50125 0.50000
Bermuda Dólar 1.00000 1.00000  1.00000  1.00000 1.00000   1.00000  1.00000 1.00000 1.00000  1.00000 1.00000 1.00000
Bolivia Boliviano 0.14368 0.14472  0.14422  0.14320  0.14472  0.14472  0.14286 0.14437 0.14265  0.14368 0.14472 0.14368
Brasil Real 0.57484 0.58751  0.54699  0.52910  0.49606  0.49643  0.48785 0.49278 0.49247  0.49254 0.47373 0.48828
Canadá Dólar 1.00110 1.01215  1.00261  1.01245  0.97003  0.98126  0.99691 1.01245 1.01678  0.99980 1.00604 1.00452
Chile Peso 0.00205 0.00210  0.00205  0.00206  0.00194  0.00200  0.00208 0.00208 0.00211  0.00208 0.00208 0.00209
China Yuan 0.15852 0.15889  0.15877  0.15925  0.15702  0.15738  0.15719 0.15752 0.15912  0.16033 0.16060 0.16050
Colombia Peso(2) 0.55410 0.56670  0.55690  0.56635  0.54706  0.56061  0.55831 0.54794 0.55508  0.54607 0.55151 0.56600
Corea del Sur Won(2) 0.89027 0.89369  0.88253  0.88485  0.84722  0.87306  0.88453 0.88134 0.89978  0.91684 0.92349 0.93950
Costa Rica Colón 0.00198 0.00195  0.00199  0.00198  0.00198  0.00201  0.00200 0.00201 0.00200  0.00200 0.00201 0.00196
Cuba Peso 1.00000 1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 1.00000 1.00000  1.00000 1.00000 1.00000
Dinamarca Corona 0.17683 0.18088  0.17925  0.17794  0.16651  0.17029  0.16541 0.16909 0.17245  0.17387 0.17436 0.17720
Ecuador Dólar 1.00000 1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 1.00000 1.00000  1.00000 1.00000 1.00000
Egipto Libra 0.16581 0.16580  0.16556  0.16542  0.16551  0.16499  0.16455 0.16386 0.16396  0.16354 0.16358 0.15714
El Salvador Colón 0.11432 0.11432  0.11432  0.11432  0.11432  0.11432  0.11432 0.11432 0.11432  0.11432 0.11432 0.11432
Emiratos Árabes Unidos Dirham 0.27226 0.27226  0.27226  0.27226  0.27225  0.27226  0.27226 0.27225 0.27226  0.27226 0.27226 0.27226
Estados Unidos de América Dólar 1.00000 1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 1.00000 1.00000  1.00000 1.00000 1.00000
Federación Rusa Rublo 0.03313 0.03438  0.03398  0.03404  0.02993  0.03084  0.03106 0.03100 0.03201  0.03191 0.03237 0.03281
Fidji Dólar 0.56350 0.57330  0.56300  0.56400  0.53500  0.5497  0.56100 0.56300 0.56430  0.56100 0.56450 0.55960
Filipinas Peso 0.02337 0.02341  0.02330  0.02370  0.02303  0.02373  0.02395 0.02379 0.02396  0.02429 0.02451 0.02439
Gran Bretaña Libra Esterlina 1.57820 1.59740  1.59830  1.62480  1.54470  1.56850  1.56390 1.58630 1.61450  1.61120 1.59980 1.62490
Guatemala Quetzal 0.12846 0.12825  0.12998  0.12846  0.12788  0.12743  0.12761 0.12600 0.12527  0.12750 0.12670 0.12653
Guyana Dólar 0.00488 0.00495  0.00495  0.00495  0.00496  0.00494  0.00495 0.00495 0.00496  0.00496 0.00495 0.00487
Honduras Lempira 0.05248 0.05247  0.05248  0.05248  0.05248  0.05248  0.05248 0.05107 0.05089  0.05076 0.05051 0.05025
Hong Kong Dólar 0.12894 0.12895  0.12876  0.12890  0.12883  0.12892  0.12897 0.12893 0.12897  0.12903 0.12903 0.12902
Hungría Forint 0.00448 0.00468  0.00452  0.00462  0.00411  0.00443  0.00439 0.00443 0.00450  0.00457 0.00463 0.00454
India Rupia 0.02022 0.02040  0.01966  0.01896  0.01782  0.01797  0.01797 0.01801 0.01892  0.01858 0.01843 0.01818
Indonesia Rupia(2) 0.11114 0.11083  0.10934  0.10897  0.10638  0.10601  0.10563 0.10447 0.10426  0.10391 0.10397 0.10211
Irak Dinar 0.00086 0.00086  0.00086  0.00086  0.00086  0.00086  0.00086 0.00086 0.00086  0.00086 0.00086 0.00086
Israel Shekel 0.26793 0.26544  0.26913  0.26601  0.25585  0.25570  0.25093 0.24903 0.25540  0.25724 0.26232 0.26775
Jamaica Dólar 0.01159 0.01157  0.01145  0.01152  0.01142  0.01135  0.01114 0.01119 0.01119  0.01105 0.01095 0.01082
Japón Yen 0.01312 0.01243  0.01216  0.01251  0.01274  0.01257  0.01278 0.01276 0.01286  0.01252 0.01212 0.01158
Kenya Chelín 0.01193 0.01205  0.01212  0.01204  0.01160  0.01188  0.01186 0.01186 0.01172  0.01174 0.01167 0.01161
Kuwait Dinar 3.60737 3.60841  3.60101  3.60360  3.56138  3.56837  3.54761 3.54522 3.56087  3.55758 3.54975 3.55619
Malasia Ringgit 0.32888 0.33397  0.32629  0.33031  0.31496  0.31474  0.31944 0.32057 0.32690  0.32813 0.32901 0.32701
Marruecos Dirham 0.11779 0.12000  0.11917  0.11850  0.11218  0.11441  0.11168 0.11378 0.11565  0.11652 0.11684 0.11835
Nicaragua Córdoba 0.04337 0.04322  0.04300  0.04283  0.04265  0.04248  0.04234 0.04213 0.04197  0.04179 0.04162 0.04145
Nigeria Naira 0.00621 0.00634  0.00634  0.00635  0.00625  0.00614  0.00622 0.00633 0.00636  0.00637 0.00636 0.00640
Noruega Corona 0.17156 0.18055  0.17569  0.17442  0.16364  0.16788  0.16563 0.17250 0.17439  0.17527 0.17642 0.17989
Nueva Zelanda Dólar 0.82740 0.84650  0.82060  0.81910  0.75340  0.80220  0.80920 0.80230 0.82920  0.82140 0.81960 0.82320
Panamá Balboa 1.00000 1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 1.00000 1.00000  1.00000 1.00000 1.00000
Paraguay Guaraní(2) 0.21175 0.23364  0.23202  0.22989  0.22198  0.22026  0.22624 0.22523 0.22396  0.22371 0.22624 0.23697
Perú Nuevo Sol 0.37165 0.37348  0.37477  0.37929  0.36894  0.37516  0.38039 0.38302 0.38445  0.38603 0.38703 0.39193
Polonia Zloty 0.31194 0.32705  0.32039  0.31713  0.28218  0.30015  0.29925 0.30188 0.31242  0.31375 0.31661 0.32351
Puerto Rico Dólar 1.00000 1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 1.00000 1.00000  1.00000 1.00000 1.00000
Rep. Checa Corona 0.05222 0.05419  0.05365  0.05313  0.04813  0.04963  0.04866 0.05063 0.05115  0.05171 0.05150 0.05268
Rep. De Sudáfrica Rand 0.12849 0.13481  0.13016  0.12909  0.11781  0.12242  0.12183 0.05063 0.12110  0.11496 0.11252 0.11794
Rep. Dominicana Peso 0.02569 0.02570  0.02566  0.02555  0.02558  0.02556  0.02558 0.05063 0.02550  0.02531 0.02514 0.02477
Rumania Leu 0.30237 0.30933  0.30401  0.29972  0.27609  0.28457  0.26850 0.28161 0.28335  0.28539 0.28770 0.29743
Singapur Dólar 0.79885 0.80373  0.79485  0.80841  0.77634  0.78914  0.80425 0.80173 0.81480  0.81940 0.81927 0.81853
Suecia Corona 0.14780 0.15277  0.15090  0.14846  0.13767  0.14458  0.14710 0.15098 0.15250  0.15058 0.15018 0.15378
Suiza Franco 1.09075 1.11632  1.10828  1.10120  1.03125  1.05385  1.02302 1.04921 1.06610  1.07619 1.07828 1.09493
Tailandia Baht 0.03234 0.03306  0.03243  0.03249  0.03142  0.03170  0.03176 0.03198 0.03244  0.03259 0.03256 0.03268
Taiwan Nuevo Dólar 0.03381 0.03403  0.03389  0.03428  0.03351  0.03348  0.03336 0.03339 0.03411  0.03423 0.03442 0.03444
Trinidad y Tobago Dólar 0.15748 0.15723  0.15748  0.15748  0.15601  0.15576  0.15748 0.15649 0.15748  0.15748 0.15625 0.15576
Turquía Lira 0.56478 0.57382  0.56079  0.56873  0.53648  0.55313  0.55816 0.55063 0.55630  0.55726 0.55953 0.56035
Ucrania Hryvnia 0.12455 0.12492  0.12450  0.12446  0.12373  0.12385  0.12350 0.12308 0.12271  0.12253 0.12214 0.12422
Unión Monetaria Europea Euro(3) 1.31410 1.34550  1.33440  1.32290  1.23840  1.26700  1.22930 1.25990 1.28950  1.29900 1.29960 1.32180
Uruguay Peso 0.05116 0.05140  0.05115  0.05000  0.04866  0.04623  0.04662 0.04630 0.04762  0.05025 0.05097 0.05214
Venezuela Bolívar Fuerte 0.23285 0.23285  0.23285  0.23285  0.23285  0.23285  0.23285 0.23285 0.23285  0.23285 0.23285 0.23285
Vietnam Dong(2) 0.04761 0.04804  0.04800  0.04793  0.04792  0.04784  0.04792 0.04798 0.04787  0.04796 0.04796 0.04798

 

 

1) Los nombres utilizados no necesariamente coinciden con los nombres oficiales y se listan sin perjuicio del reconocimiento que en su caso se les otorgue como país independiente.
2) El tipo de cambio está expresado en dólares por mil unidades domésticas
3)
Los países que utilizan el Euro como moneda son: Alemania, Austria, Bélgica, Chipre, Eslovaquia, Eslovenia, España, Estonia, Finlandia, Francia, Grecia, Irlanda,  Italia,  Luxemburgo, Malta, Portugal y Países Bajos.